Registered Agent Cost Compare › Florida
Registered agent cost comparison in Florida
Mainstay Filing costs $447 over three years in Florida, with no change at renewal. The lowest published three-year cost here is Launch Registered Agent at $132.97.
| Provider | Year 1 | After year 1 | 3 years | Versus Mainstay |
|---|---|---|---|---|
| Launch Registered Agent | $34.99 | $48.99 | $132.97 | -$314.03 |
| FreeRegisteredAgent.com | $0 | $129 | $258 | -$189 |
| Northwest Registered Agent | $125 | $125 | $375 | -$72 |
| InCorp Services | $129 | $129 | $387 | -$60 |
| Bizee | $149 | $149 | $447 | even |
| Mainstay Filing | $149 | $149 | $447 | |
| ZenBusiness | $99 | $199 | $497 | +$50 |
| LegalZoom | $249 | $249 | $747 | +$300 |
| MyCompanyWorks | $119 | Not published | n/a | n/a |
Every LLC must name a registered agent with an in-state street address. Changing agents in Florida costs $25. Source: Fla. Stat. § 605.0113, checked October 20, 2026.
Which registered agent is cheapest in Florida?
Over three years, by published prices: Launch Registered Agent at $132.97, against $447 for Mainstay Filing.
Do I need a registered agent in Florida?
Every LLC must name a registered agent with an in-state street address. (Fla. Stat. § 605.0113).