Registered Agent Cost Compare › Wyoming
Registered agent cost comparison in Wyoming
Mainstay Filing costs $447 over three years in Wyoming, with no change at renewal. The lowest published three-year cost here is FreeRegisteredAgent.com at $258.
| Provider | Year 1 | After year 1 | 3 years | Versus Mainstay |
|---|---|---|---|---|
| FreeRegisteredAgent.com | $0 | $129 | $258 | -$189 |
| Northwest Registered Agent | $125 | $125 | $375 | -$72 |
| InCorp Services | $129 | $129 | $387 | -$60 |
| Bizee | $149 | $149 | $447 | even |
| Mainstay Filing | $149 | $149 | $447 | |
| ZenBusiness | $99 | $199 | $497 | +$50 |
| Registered Agents Inc | $200 | $200 | $600 | +$153 |
| LegalZoom | $249 | $249 | $747 | +$300 |
Every LLC must name a registered agent with an in-state street address. Changing agents in Wyoming costs $5. Source: W.S. § 17-28-101, checked October 20, 2026.
Which registered agent is cheapest in Wyoming?
Over three years, by published prices: FreeRegisteredAgent.com at $258, against $447 for Mainstay Filing.
Do I need a registered agent in Wyoming?
Every LLC must name a registered agent with an in-state street address. (W.S. § 17-28-101).